Additional information
Pack | 30 |
---|---|
Power Range (PWR) | -9.00D to +4.00D |
Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
Axes | 10° to 180° |
Base Curve (BC) | 8.5MM |
Diameter (DIA) | 14.3MM |
Color | HANDLING TINT |
$52.00
$72 discount for 3 months supply (6 boxes) applied in the cart
Free shipping for 6 months or 1 year supply
$50 rebate for 6 months supply
$120 rebate for 12 months supply
Pack | 30 |
---|---|
Power Range (PWR) | -9.00D to +4.00D |
Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
Axes | 10° to 180° |
Base Curve (BC) | 8.5MM |
Diameter (DIA) | 14.3MM |
Color | HANDLING TINT |
Reviews
There are no reviews yet.